<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKMoths News</title>
	<atom:link href="http://www.ukmoths.org.uk/info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ukmoths.org.uk/info</link>
	<description>UKMoths News and Information</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Provisional Atlas of the UK&#8217;s Larger Moths</title>
		<link>http://www.ukmoths.org.uk/info/provisional-atlas</link>
		<comments>http://www.ukmoths.org.uk/info/provisional-atlas#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:16:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=51</guid>
		<description><![CDATA[The first national moth distribution maps for 30 years have been published by Moths Count in this new book, which sold out the first print run in just a few weeks! Fortunately it&#8217;s now been reprinted and is available again. Check out the details on the Moths Count website. Representing over 11 million records of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mothscount.org/article/56/20/provisional_atlas_of_moths_published.html"><img class="alignright size-full wp-image-52" style="float:right; border:none !important; margin-left:10px;" title="Provisional Atlas of the UK's Larger Moths" src="http://www.ukmoths.org.uk/info/wp-content/uploads/2011/02/provisional_atlas.jpg" alt="Provisional Atlas of the UK's Larger Moths" width="150" height="211" /></a>The first national moth distribution maps for 30 years have been published by Moths Count in this new book, which sold out the first print run in just a few weeks!</p>
<p>Fortunately it&#8217;s now been reprinted and is available again. Check out the details on the <a href="http://www.mothscount.org/article/56/20/provisional_atlas_of_moths_published.html" target="_blank">Moths Count website</a>.</p>
<p>Representing over 11 million records of over 860 moth species, it&#8217;s currently priced at £20 plus £5 p+p. Proceeds go towards further moth conservation projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/provisional-atlas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Moths app Released for iPhone/iPad</title>
		<link>http://www.ukmoths.org.uk/info/moths-app-released</link>
		<comments>http://www.ukmoths.org.uk/info/moths-app-released#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:46:24 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=42</guid>
		<description><![CDATA[The new Moths and Butterflies  of Britain and Ireland app for the iPhone platform is now available!  The app, developed by Birdguides Ltd in conjunction with A&#38;C Black and UKMoths is based on Chris Manley&#8217;s &#8220;British Moths and Butterflies &#8211; a photographic guide&#8220;, and features additional content from the UKMoths website and distribution maps from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-43" style="float: right; border: none !important; margin-left: 10px;" title="British Moths app example" src="http://www.ukmoths.org.uk/info/wp-content/uploads/2010/11/Phyllonorycter-160x300.jpg" alt="British Moths app example" width="160" height="300" />The new <strong><em>Moths and Butterflies  of Britain and Ireland</em></strong> app for the iPhone platform is now available!  The app, developed by Birdguides Ltd in conjunction with A&amp;C Black and UKMoths is based on Chris Manley&#8217;s &#8220;<em>British Moths and Butterflies &#8211; a photographic guide</em>&#8220;, and features additional content from the UKMoths website and distribution maps from Butterfly Conservation&#8217;s National Moth Recording Scheme.</p>
<p>Covering a total of 2,147 species of lepidoptera found in Britain and Ireland, the app features stunning photos of most of the British micro and macro-lepidoptera (including butterflies), along with a selection of larvae, pupae, eggs, leafmines and other feeding signs.</p>
<p><strong>FEATURES:</strong></p>
<ul>
<li>Beautiful photos showcasing the wealth and variety of lepidoptera in Britain and Ireland</li>
<li>Display all species, or choose from a combination of macros, micros and butterflies</li>
<li>Order alphabetically or taxonomically</li>
<li>Choose to display only macros, butterflies or micros as you prefer</li>
<li>Confusion species are suggested where appropriate</li>
<li> Online access to UKMoths photos and texts</li>
<li>Distribution data from the National Biodiversity Network (since 2000) when online</li>
<li>When not online, the app covers 1693 species</li>
</ul>
<p><a onclick="et('app');" href="http://itunes.apple.com/gb/app/moths-butterflies-britain/id401118010?mt=8" target="_blank"><img class="alignleft size-full wp-image-44" style="border: none !important; margin-left: 30px;" title="Available on the App Store" src="http://www.ukmoths.org.uk/info/wp-content/uploads/2010/11/App_Store_Badge_EN.png" alt="Available on the App Store" width="152" height="55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/moths-app-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Hawk Caterpillars in season</title>
		<link>http://www.ukmoths.org.uk/info/elephant-hawk-caterpillars-in-season</link>
		<comments>http://www.ukmoths.org.uk/info/elephant-hawk-caterpillars-in-season#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:01:58 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=37</guid>
		<description><![CDATA[Hi everyone, It&#8217;s that time  of the year when the Elephant Hawk-moth caterpillars are out and about in numbers. At this time of year they&#8217;re often found wandering around looking for somewhere to pupate, or are in peoples&#8217; gardens munching away at their Fuschias! There are two forms &#8211; the more typical brown form, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_38" class="wp-caption aligncenter" style="width: 542px"><img class="size-full wp-image-38" title="elephant-hawk-caterpillar" src="http://www.ukmoths.org.uk/info/wp-content/uploads/2010/08/elephant-hawk-caterpillar.jpg" alt="Elephant Hawk-moth Caterpillar" width="532" height="208" /><p class="wp-caption-text">Elephant Hawk-moth Caterpillar</p></div>
<p>Hi everyone,</p>
<p>It&#8217;s that time  of the year when the Elephant Hawk-moth caterpillars are out and about in numbers. At this time of year they&#8217;re often found wandering around looking for somewhere to pupate, or are in peoples&#8217; gardens munching away at their Fuschias!</p>
<p>There are two forms &#8211; the more typical brown form, and a bright green form which is somewhat less common but perhaps more easily noticed.</p>
<p>If you&#8217;ve found a big, smooth caterpillar with a curved horn at the rear and false &#8216;eyes&#8217; at the front, there&#8217;s a good chance it&#8217;s this species.</p>
<p>See <a href="http://www.ukmoths.org.uk/show.php?id=240">http://www.ukmoths.org.uk/show.php?id=240 </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/elephant-hawk-caterpillars-in-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKMoths was broken &#8211; now fixed</title>
		<link>http://www.ukmoths.org.uk/info/ukmoths-was-broken-now-fixed</link>
		<comments>http://www.ukmoths.org.uk/info/ukmoths-was-broken-now-fixed#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:06:03 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=35</guid>
		<description><![CDATA[Sorry all, I was doing some database maintenance work this evening (8 June) and I managed to break the site so that none of the species pages, search routines or systematic lists were working. Apologies to all those who were affected, and thanks for everyone for sending me photos of species apparently not featured (which [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry all,</p>
<p>I was doing some database maintenance work this evening (8 June) and I managed to break the site so that none of the species pages, search routines or systematic lists were working.</p>
<p>Apologies to all those who were affected, and thanks for everyone for sending me photos of species apparently not featured (which was everything for a while!)</p>
<p>The site should be OK again now (23:45 hrs 8 June).  I was doing some work to try to ratify the systematic sort order, as things have changed significantly since the publication of the original Bradley and Fletcher &#8216;logbook&#8217; which is how the species are ordered at the moment.</p>
<p>Watch this space, as there should be an update fairly soon once I get my head around it&#8230;</p>
<p>Cheers,</p>
<p>Ian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/ukmoths-was-broken-now-fixed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Moth Night 2010 &#8211; 15th May</title>
		<link>http://www.ukmoths.org.uk/info/national-moth-night-2010-15th-may</link>
		<comments>http://www.ukmoths.org.uk/info/national-moth-night-2010-15th-may#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:26:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=33</guid>
		<description><![CDATA[This year, National Moth Night will be held on the 15th May and will celebrate Moths and Bats. Read more at national-moth-night]]></description>
			<content:encoded><![CDATA[<p>This year, National Moth Night will be held on the 15th May and will celebrate Moths and Bats.</p>
<p>Read more at <a title="National Moth Night 2010" href="national-moth-night">national-moth-night</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/national-moth-night-2010-15th-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thumbnail Format</title>
		<link>http://www.ukmoths.org.uk/info/new-thumbnail-format</link>
		<comments>http://www.ukmoths.org.uk/info/new-thumbnail-format#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:44:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=15</guid>
		<description><![CDATA[I&#8217;ve just finished a revamp of the thumbnail display pages.  The thumbnail images have been bothering me for a while, and because the moth photos themselves come in all shapes and sizes, I&#8217;d used a kind of &#8220;35 mm slide&#8221; background to make them all the same square shape for layout purposes.  This was beginning [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignnone" style="width: 542px"><img class="size-full wp-image-20" title="The new thumbnail format" src="http://www.ukmoths.org.uk/info/wp-content/uploads/2010/03/newthumbnails1.jpg" alt="The new thumbnail format" width="532" height="179" /><p class="wp-caption-text">The new thumbnail format</p></div>
<p>I&#8217;ve just finished a revamp of the thumbnail display pages.  The thumbnail images have been bothering me for a while, and because the moth photos themselves come in all shapes and sizes, I&#8217;d used a kind of &#8220;35 mm slide&#8221; background to make them all the same square shape for layout purposes.  This was beginning to look a bit dated, and recently I discovered a neat little utility for creating thumbnails on the fly, <a href="http://www.darrenhoyt.com/2008/04/02/timthumb-php-script-released/" target="_blank">TimThumb</a>.</p>
<p>With a bit of tweaking, this now creates thumbnails on the fly for all the different pages that use them, if that thumbnail doesn&#8217;t already exist.</p>
<p>The nice thing about TimThumb is that it can crop the original image to the required size and shape, so I can use square thumbnails on the species pages and rectangular ones on the thumbnail view and search pages for example. The new thumbnails as a result are bigger and more useful than the old.</p>
<div id="attachment_21" class="wp-caption alignnone" style="width: 542px"><img class="size-full wp-image-21" title="The old style thumbnails" src="http://www.ukmoths.org.uk/info/wp-content/uploads/2010/03/oldthumbnails1.jpg" alt="The old style thumbnails" width="532" height="179" /><p class="wp-caption-text">The old style thumbnails</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/new-thumbnail-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moths in politics?</title>
		<link>http://www.ukmoths.org.uk/info/moths-in-politics</link>
		<comments>http://www.ukmoths.org.uk/info/moths-in-politics#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:39:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Moths in the News]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=13</guid>
		<description><![CDATA[A BBC News story relates how Labour MP Graham Allen accuses Conservative Michael Gove of introducing an infestation of moths into the House of Commons.]]></description>
			<content:encoded><![CDATA[<p>Moths have made it into the political news recently, with Labour MP Graham Allen&#8217;s allegations that Michael Gove, a Conservative MP, introduced a moth infestation into the House of Commons when he brought a second-hand Moroccan carpet into the building.</p>
<p><a title="Gove's Moroccan carpet blamed for Commons moth plague" href="http://news.bbc.co.uk/1/hi/uk_politics/8510375.stm" target="_blank">See the BBC News post here.</a></p>
<p>The post mentions &#8220;the common household moth&#8221;, which apparently &#8220;enjoys upholstery and clothing as well as carpets&#8221;.</p>
<p>Presumably the likely suspect is the <a title="Tinea pellionella" href="/show.php?id=899">Case-bearing Clothes Moth, <em>Tinea pellionella</em></a>, but coming from Morocco, who knows?!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/moths-in-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKMoths breaks the 2000 species barrier!</title>
		<link>http://www.ukmoths.org.uk/info/ukmoths-breaks-2000-species-barrier</link>
		<comments>http://www.ukmoths.org.uk/info/ukmoths-breaks-2000-species-barrier#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:46:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.ukmoths.org.uk/info/?p=9</guid>
		<description><![CDATA[Hi Everyone, Welcome to the new UKMoths News and Information service, launched to coincide with the site reaching 2000 moth species online! The species uploaded to reach that magical 2000 figure was Udea alpinalis, contributed by Martin Bishop:]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>Welcome to the new UKMoths News and Information service, launched to coincide with the site <strong>reaching 2000 moth species online!</strong></p>
<p>The species uploaded to reach that magical 2000 figure was <em><a href="/show.php?bf=1394">Udea alpinalis</a>, </em>contributed by Martin Bishop:</p>
<p><a href="/show.php?bf=1394"><img class="alignnone" title="Udea alpinalis by Martin Bishop" src="/images/1394Udea_alpinalisMB.jpg" alt="Udea alpinalis by Martin Bishop" width="266" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmoths.org.uk/info/ukmoths-breaks-2000-species-barrier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
